High-Temperature Silicone Rubber Grommets
High-Temperature Silicone Rubber—These keep their shape and strength at higher temperatures than any of our other rubber grommets.
Description
High-Temperature Silicone Rubber Grommets-through-hole
This rubber grommet style is the type most commonly used. Insulation rubber grommets are used in situations where a cable, pipe, or various other objects have to go through glass, metal sheet, plastic, or any other substance that could damage object's external layer during construction or use.
Insulation rubber grommets of throgh hole can be used everywhere with engines, machines, automobiles, buses, boats, furniture, electronic devices and much more. Our rubber grommets can be used as well to secure the drilled holes against sharp edges. Grommets are a key and essential component, whether it is for hoses, lines, ropes, cables, wiring or tubing.
Usually, the rubber grommets of through hole are forced easily into place and come in a variety of designs, the most common of which is shown above.

Silicone Grommets Technical Drawing

Some high-temperature silicone rubber grommets are as follows:
| A | B | C | D | E |
| mm | mm | mm | mm | mm |
| 3 | 5 | 7.5 | 1.5 | 6 |
| 4 | 6 | 10 | 1.5 | 5.4 |
| 4 | 6 | 9.5 | 3 | 6.5 |
| 4 | 6 | 6.8 | 1 | 4 |
| 4 | 6.5 | 11 | 3 | 8 |
| 5 | 7 | 10 | 1.5 | 5 |
| 5 | 7 | 10 | 3 | 6.5 |
| 6 | 8 | 12 | 3 | 9.5 |
| 6 | 8 | 13 | 3 | 6.5 |
| 6 | 8 | 12 | 3 | 9.5 |
| 6 | 8 | 12 | 4 | 10 |
| 6 | 8 | 12.9 | 5 | 9.2 |
| 3 | 9 | 15 | 1.2 | 5 |
| 6 | 9 | 14 | 7 | 2.2 |
| 7 | 9 | 14.5 | 3 | 7.5 |
| 7 | 9 | 13 | 4 | 9 |
| 6 | 10 | 14.5 | 2 | 6.5 |
| 8 | 10 | 14.5 | 2 | 7.5 |
| 8 | 10 | 16 | 3 | 7.5 |
| 3 | 12 | 17 | 1.5 | 6 |
| 4 | 12 | 15 | 3 | 7 |
| 8 | 12 | 15 | 3 | 7 |
| 9 | 12 | 16 | 1.5 | 6.5 |
| 10 | 12 | 16 | 2 | 7.5 |
| 10 | 12 | 16 | 3 | 8.7 |
| 6 | 13 | 17 | 2 | 8 |
| 6 | 13 | 17.5 | 4 | 8 |
| 10 | 14 | 19.5 | 3 | 9 |
| 12 | 14 | 19 | 2 | 7.5 |
| 12 | 14 | 22 | 5 | 10 |
| 6 | 16 | 20 | 2 | 8 |
| 12 | 16 | 21 | 1.5 | 10 |
| 14 | 16 | 20.8 | 2 | 9 |
| 3 | 17 | 22 | 1.5 | 6 |
| 16 | 20 | 26 | 2 | 5 |
| 16 | 20 | 26.5 | 5 | 5 |
| 18 | 21 | 26 | 3 | 9 |
| 18 | 22 | 27 | 5 | 10 |
| 20 | 23 | 29 | 2.5 | 9 |
| 22 | 25 | 31 | 3 | 9.5 |
| 25 | 30 | 36 | 3 | 9.3 |
| 26 | 32 | 38 | 1 | 7.8 |
| 30 | 35 | 44 | 5 | 12 |
| 32 | 38 | 44.3 | 5 | 12.4 |
| 35 | 40 | 46 | 3 | 10.5 |
| 45 | 50 | 60 | 5 | 12 |
| 50 | 60 | 70 | 5 | 15 |
| 60 | 70 | 80 | 5 | 14 |
| 70 | 80 | 90 | 5 | 14 |
| 80 | 90 | 100 | 5 | 14 |
| 90 | 100 | 110 | 5 | 14 |

We can manufacture custom made rubber grommet solutions which are suitable for any customer specifications. Our rubber grommets can be used in different industries like the automotive, medical, plumbing, food / beverage as well as general industrial segments.
Example applications include:
Wire pass through grommets
Vibration Dampening / Mount Assemblies
Sealing rubber gromets
Hot Tags: high-temperature silicone rubber grommets, China, manufacturers, suppliers, factory, wholesale, custom, Anti vibration Rubber Grommets, Automotive Rubber Grommets, Electrical Rubber Grommet, rubber cable grommets, Rubber Grommets for Cars, Thick Rubber Spacers







